Franklin County valuation, tax assessments (rounded)
2012-13 2013-14
Town State valuation County tax State valuation County tax
Avon: $39.9 million $40,349 $40.3 million $42,771
Carr. Valley: $571.9 million $577,619 $554.5 million $587,770 Carthage: $31.2 million $31,562 $31.4 million $33,337
Chesterville: $90.5 million $91,405 $89.6 million $94,976
Coplin Plt.: $38.8 million $39,188 $38.7 million $41,022
Dallas Plt.: $125 million $126,452 $129.2 million $136,952
Eustis: $170.3 million $172,003 $165.4 million $175,324
Farmington: $456.8 million $461,418 $446 million $472,760
Industry: $78 million $78,830 $77.2 million $81,885
Jay: $992.6 million $1 million $1 billion $1 million
Kingfield: $142.8 million $144,228 $133.7 million $141,775
New Sharon: $100.6 million $101,656 $99.7 million $105,735
New Vineyard:$65.5 million $66,155 $66.2 million $70,172
Phillips: $80.1 million $80,951 $79.9 million $84,747
Rangeley: $548.8 million $554.288 $534.9 million $567,047
Rangeley Plt: $189.8 million $191,748 $186.9 million $198,167
Sandy Riv Plt: $125 million $126,250 $130 million $137,853
Strong: $83.3 million $84,133 $83.5 million $88,563
Temple: $43.9 million $44,389 $43.6 million $46,269
Weld: $97 million $97,970 $107.5 million $114,003
Wilton: $297.2 million $330,172 $282.1 million $299,079
Source: Franklin County Clerk Julie Magoon
Franklin County valuation, tax assessments (rounded)
2012-13 | 2013-14 | |||
Town | State valuation | County tax | State valuation | County tax |
Avon | 39.9 million | 40,349 | 40.3 million | 42,771 |
Carr. Valley | 571.9 million | 577,619 | 554.5 million | 587,770 |
Carthage | 31.2 million | 31,562 | 31.4 million | 33,337 |
Chesterville | 90.5 million | 91,405 | 89.6 million | 94,976 |
Coplin Plt. | 38.8 million | 39,188 | 38.7 million | 41,022 |
Dallas Plt. | 125 million | 126,452 | 129.2 million | 136,952 |
Eustis | 170.3 million | 172,003 | 165.4 million | 175,324 |
Farmington | 456.8 million | 461,418 | 446 million | 472,760 |
Industry | 78 million | 78,830 | 77.2 million | 81,885 |
Jay | 992.6 million | 1 million | 1 billion | 1 million |
Kingfield | 142.8 million | 144,228 | 133.7 million | 141,775 |
New Sharon | 100.6 million | 101,656 | 99.7 million | 105,735 |
New Vineyard | 65.5 million | 66,155 | 66.2 million | 70,172 |
Phillips | 80.1 million | 80,951 | 79.9 million | 84,747 |
Rangeley | 548.8 million | 554.288 | 534.9 million | 567,047 |
Rangeley Plt | 189.8 million | 191,748 | 186.9 million | 198,167 |
Sandy Riv Plt | 125 million | 126,250 | 130 million | 137,853 |
Strong | 83.3 million | 84,133 | 83.5 million | 88,563 |
Temple | 43.9 million | 44,389 | 43.6 million | 46,269 |
Weld | 97 million | 97,970 | 107.5 million | 114,003 |
Source: Franklin County Clerk Julie Magoon
Send questions/comments to the editors.