FARMINGTON — Franklin County commissioners voted Tuesday to set the tax rate for 2015-16 at $1.17 per $1,000 of property value, which is 9 cents more than last year.
It means property owners will pay $117 in county taxes for a home valued at $100,000.
Taxes will increase for 20 of the 21 towns and organized plantations and townships. Several of them had valuations decrease, but the share of the tax assessment increased.
Jay had a decrease in taxes and valuation. The town’s valuation dropped by $217 million to $801.95 million because of a decrease in value of the Verso Paper Corp.’s Androscoggin Mill. The town had been valued last year at about $1 billion and paid taxes of about $1 million.
Farmington’s tax assessment increased the most, by $62,932.50, to make the town’s share $530,302.50. It was followed by Carrabassett Valley, which will see an increase of $59,512 to make its share of taxes $664,150.50.
The county’s budget for 2015-16 is $5.79 million, but after factoring revenue the towns are responsible to raise $5.17 million to cover expenses. In addition, commissioners agreed to a $35,402.50 in overlay.
The unorganized townships’ share of the assessment is an overall $386,041.50, according to Franklin County’s information.
The first half of the taxes are due Sept. 1, and the second half by Feb. 1, 2016.
dperry@sunmediagroup.net
Franklin County valuations, tax assessments for 2015-16
| Town | 2014-15 valuation | 2014-15 county tax | 2015-16 valuation | 2015-16 county tax |
| Avon | $40.2 million | $43,416 | $38.3 million | $44,869.50 |
| Carr. Valley | $559.85 million | $604,638 | $567.6 million | $664,150.50 |
| Carthage | $31.4 million | $33,966 | $30.6 million | $35,802 |
| Chesterville | $88.95 million | $96,066 | $91 million | $106,528.50 |
| Coplin Plt. | $38.5 million | $41,580 | $37.7 million | $44,109 |
| Dallas Plt. | $128.5 million | $138,834 | $128.8 million | $150,696 |
| Eustis | $164.2 million | $177,336 | $159.5 million | $186,673.50 |
| Farmington | $432.75 million | $467,370 | $453.2 million | $530,302.50 |
| Industry | $76.55 million | $82,674 | $79.2 million | $92,664 |
| Jay | $1 billion | $1 million | $801.9 million | $938,281.50 |
| Kingfield | $130.3 million | $140,778 | $132.1 million | $154,615.50 |
| New Sharon | $97.1 million | $104,778 | $97.9 million | $114,543 |
| New Vineyard | $67.9 million | $73,332 | $69.6 million | $81,432 |
| Phillips | $79.2 million | $85,536 | $79 million | $92,488.50 |
| Rangeley | $538 million | $581,040 | $528 million | $617,818.50 |
| Rangeley Plt. | $189.3 million | $204,498 | $194.9 million | $228,091.50 |
| Sandy River Plt. | $132.45 million | $143,046 | $127 million | $148,590 |
| Strong | $82.8 million | $89,424 | $80 million | $93,600 |
| Temple | $42 million | $45,414 | $40.6 million | $47,502 |
| Weld | $109.5 million | $118,260 | $111.1 million | $129,987 |
| Wilton | $273.9 million | $295,866 | $272.7 million | $319,059 |
Send questions/comments to the editors.